Reset
No Callsign Nama Freq Band Mode Date UTC Time Event Action
401 YG4SCW ZULFIKAR 7.130 40m SSB 15-Jul-22 08:46:08 ORARIAWARD2022
402 YD2CRE SUYATNO 7.130 40m SSB 15-Jul-22 09:46:08 ORARIAWARD2022
403 YF8AKW SUMARLIN 7.130 40m SSB 15-Jul-22 09:46:08 ORARIAWARD2022
404 YD7ICF EKO PRAMONO 7.130 40m SSB 15-Jul-22 09:46:08 ORARIAWARD2022
405 YD4SLD MARDIYONO 7.130 40m SSB 15-Jul-22 09:46:08 ORARIAWARD2022
406 YC3SUJ SUDJIANTO 7.130 40m SSB 15-Jul-22 09:46:08 ORARIAWARD2022
407 YG9CVB NI KOMANG WARDANI 7.130 40m SSB 15-Jul-22 09:46:08 ORARIAWARD2022
408 YF8AKX NURMADIA EMBA 7.130 40m SSB 15-Jul-22 10:46:08 ORARIAWARD2022
409 YD1PSA BERNARDUS H. A. SNIJDERS 7.130 40m SSB 15-Jul-22 10:46:08 ORARIAWARD2022
410 YB4WAM AHMAD DAWAMI SP 7.130 40m SSB 15-Jul-22 10:46:08 ORARIAWARD2022
411 YD3DAS DECKY AGUNG SETYOBUDI 7.130 40m SSB 15-Jul-22 10:46:08 ORARIAWARD2022
412 YC7MAB MUHAMMAD ABDUH 7.130 40m SSB 15-Jul-22 10:46:08 ORARIAWARD2022
413 YB8LEF MOH. EFFENDI 7.130 40m SSB 15-Jul-22 10:46:08 ORARIAWARD2022
414 YD2BOA AH. IRIANTO 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
415 YB4VN H. IRWAN, ST, SIP, MM 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
416 YC9WLW WARTINAH 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
417 YG4SHM LANGGENG SUWITO 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
418 YD3GIG DARWIS MUHAMMAD 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
419 YC9DLL SUMINAR 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
420 YD2UGB Y. SUHARDI 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
421 YG3ETQ MUNIRI HAMDANI 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
422 YB3GET HENRY TANIDI 7.130 40m SSB 15-Jul-22 12:46:08 ORARIAWARD2022
423 YD0SEE DR. EDWARD ADISAPUTRA ATMODJO 7.130 40m SSB 16-Jul-22 12:46:08 ORARIAWARD2022