Reset
No Callsign Nama Freq Band Mode Date UTC Time Event Action
601 YD2CFH TRI WIDODO 145.740 2m FM 11-Apr-2022 14:45:48 SES8A1116MGL
602 YD2JZS ROLIB AFFANDI 145.740 2m FM 11-Apr-2022 14:46:13 SES8A1116MGL
603 YC2CQG SUPARWAN S.PD 145.740 2m FM 11-Apr-2022 14:46:50 SES8A1116MGL
604 YB5LAD DESFAUZAL 7.1350 40m SSB 11-Apr-2022 14:48:09 SES8A1116MGL
605 YD2VFQ SABAR KISMANTO 145.740 2m FM 11-Apr-2022 14:48:12 SES8A1116MGL
606 YD2VCV SAMIDIYONO 145.740 2m FM 11-Apr-2022 14:48:40 SES8A1116MGL
607 YC3JEX ABDULLAH MAHFUDI 145.740 2m FM 11-Apr-2022 14:49:58 SES8A1116MGL
608 YB5NFF H.MEIHERIZON 7.1350 40m SSB 11-Apr-2022 14:50:27 SES8A1116MGL
609 YC2KMZ PURYANTO 145.740 2m FM 11-Apr-2022 14:50:29 SES8A1116MGL
610 YC2UCM SLAMET SUPRIYANTA 145.740 2m FM 11-Apr-2022 14:51:09 SES8A1116MGL
611 YC2WLO SUHARTO 145.740 2m FM 11-Apr-2022 14:51:46 SES8A1116MGL
612 YC2SDP ARIF BUDI SUSILO 145.740 2m FM 11-Apr-2022 14:52:49 SES8A1116MGL
613 YB4ECU ANSYORI EFENDI, SKM 7.1350 40m SSB 11-Apr-2022 14:53:12 SES8A1116MGL
614 YC2VKT AGUS SUGIYANTARA PUTRA 145.740 2m FM 11-Apr-2022 14:54:27 SES8A1116MGL
615 YG2UDW KARTONO BUDI SUYOKO 145.740 2m FM 11-Apr-2022 14:55:10 SES8A1116MGL
616 YD2UQE BASIRUDIN 145.740 2m FM 11-Apr-2022 14:56:03 SES8A1116MGL
617 YC2FIK TAUFIQ QUROCHMAN 145.740 2m FM 11-Apr-2022 14:56:47 SES8A1116MGL
618 YB4AEL EPRI DARUNANTO 7.1350 40m SSB 11-Apr-2022 14:56:51 SES8A1116MGL
619 YG2APK ARIFIN 145.740 2m FM 11-Apr-2022 14:57:37 SES8A1116MGL
620 YD2UZZ R SUBARI 145.740 2m FM 11-Apr-2022 14:58:14 SES8A1116MGL
621 YG2AWO AYIP PURWANTO 145.740 2m FM 11-Apr-2022 14:58:55 SES8A1116MGL
622 YD3AXD NURUL BURHAN 145.740 2m FM 11-Apr-2022 15:00:23 SES8A1116MGL
623 YD2CJM MUHTASOR 145.740 2m FM 11-Apr-2022 15:03:17 SES8A1116MGL
624 YB3BXF DRS. SYAMSUL HADI 7.1350 40m SSB 11-Apr-2022 15:04:06 SES8A1116MGL
625 YD2YEZ ITOT SURYANTO 145.740 2m FM 11-Apr-2022 15:06:21 SES8A1116MGL
626 YB2CTE AHMAD MASLIKHAN 7.1350 40m SSB 11-Apr-2022 15:08:45 SES8A1116MGL
627 YD2XFA FAUZAN KURNIA AKBAR ST 145.740 2m FM 11-Apr-2022 15:12:54 SES8A1116MGL
628 YB2DRG DRG. H. ERNAWAN CAHYO WINARDI 7.1350 40m SSB 11-Apr-2022 15:14:11 SES8A1116MGL
629 YD2VAM ERNANTYO FITRIANTORO 145.740 2m FM 11-Apr-2022 15:14:44 SES8A1116MGL
630 YB1ETT IYENG TARYANA 7.1350 40m SSB 11-Apr-2022 15:15:53 SES8A1116MGL
631 YB1CMJ JOHN R. LUMINTANG SH. SP 7.1350 40m SSB 11-Apr-2022 15:17:05 SES8A1116MGL
632 YB1CBB R. ERIEC SURYADI 7.1350 40m SSB 11-Apr-2022 15:17:35 SES8A1116MGL
633 YC1DVD NANANG ROHMAN 7.1350 40m SSB 11-Apr-2022 15:18:24 SES8A1116MGL
634 YB1EQI ASEP SAEPUDDIN. I. SE. MM 7.1350 40m SSB 11-Apr-2022 15:19:03 SES8A1116MGL
635 YC1FCD HISMAR BAKIR 7.1350 40m SSB 11-Apr-2022 15:19:20 SES8A1116MGL
636 YG2AHT WIDAYAT SUNARTO 145.740 2m FM 11-Apr-2022 15:19:59 SES8A1116MGL
637 YD2BDR BAMBANG AGUS SETIAWAN 145.740 2m FM 11-Apr-2022 15:20:11 SES8A1116MGL
638 YC2BVH ENDANG SRI REJEKI 145.740 2m FM 11-Apr-2022 15:20:47 SES8A1116MGL
639 YC2KGM POERNAMA EDDIE WIDJANARKO 145.740 2m FM 11-Apr-2022 15:21:31 SES8A1116MGL
640 YB2JDC INDRA SUDRAJAT 7.1350 40m SSB 11-Apr-2022 15:21:32 SES8A1116MGL
641 YC2KBL HENRY ISTIADI 145.740 2m FM 11-Apr-2022 15:21:42 SES8A1116MGL
642 YC2DGL SUGINO 145.740 2m FM 11-Apr-2022 15:22:16 SES8A1116MGL
643 YD2DXR HARTANTO DARMAWAN 145.740 2m FM 11-Apr-2022 15:22:33 SES8A1116MGL
644 YC2CBS TRI RAHARDJO 145.740 2m FM 11-Apr-2022 15:22:52 SES8A1116MGL
645 YB4LYD ASMUNI 7.1350 40m SSB 11-Apr-2022 15:23:19 SES8A1116MGL
646 YB2FWQ MERIANTO SATYANAGARA 145.740 2m FM 11-Apr-2022 15:23:26 SES8A1116MGL
647 YD2DRM DARMADI FEBRIANTO 145.740 2m FM 11-Apr-2022 15:24:20 SES8A1116MGL
648 YD2RVN ENDANG REVINA SUMIYATI 145.740 2m FM 11-Apr-2022 15:24:29 SES8A1116MGL
649 YC2HCP IKHWAN SYAFII 7.1350 40m SSB 11-Apr-2022 15:24:34 SES8A1116MGL
650 YB2OBM MASKURI 7.1350 40m SSB 11-Apr-2022 15:26:03 SES8A1116MGL