Reset
No Callsign Nama Freq Band Mode Date UTC Time Event Action
751 YC2UAY NICOLAUS BUDI HARTA SUBRATA 145.740 2m FM 11-Apr-2022 8:13:42 SES8A1116MGL
752 YB1EDE DONI GUNAWAN 7.1350 40m SSB 11-Apr-2022 8:14:11 SES8A1116MGL
753 YD2CCU DARMAWAN PURNOMO 145.740 2m FM 11-Apr-2022 8:14:33 SES8A1116MGL
754 YB1GUE ERWIN CHAERUDIN 7.1350 40m SSB 11-Apr-2022 8:15:11 SES8A1116MGL
755 YD2UKW TIGUNAWAN 145.740 2m FM 11-Apr-2022 8:15:23 SES8A1116MGL
756 YC1BVT HJ. SYLVIA SEREZINA 7.1350 40m SSB 11-Apr-2022 8:16:11 SES8A1116MGL
757 YC1BBW IR. MARTHIEN TARIHORAN 7.1350 40m SSB 11-Apr-2022 8:16:11 SES8A1116MGL
758 YC2XSC ERWIN PRASMANTA 145.740 2m FM 11-Apr-2022 8:17:19 SES8A1116MGL
759 YD2CRG NUR MUHAMMAD 145.740 2m FM 11-Apr-2022 8:17:54 SES8A1116MGL
760 YH1AT ORLOK BOGOR 7.1350 40m SSB 11-Apr-2022 8:18:11 SES8A1116MGL
761 YD2UIQ EUST SUGIYARTO SE 145.740 2m FM 11-Apr-2022 8:18:55 SES8A1116MGL
762 YD1CAN MUHAMAD CEVY PURNAMA 7.1350 40m SSB 11-Apr-2022 8:20:11 SES8A1116MGL
763 YG1AAC BINAWAR AHMAD 7.1350 40m SSB 11-Apr-2022 8:20:11 SES8A1116MGL
764 YD1GTP RENDRADI S.PT.MP 7.1350 40m SSB 11-Apr-2022 8:21:11 SES8A1116MGL
765 YD1DDP DEDE PRIYATNA 7.1350 40m SSB 11-Apr-2022 8:22:11 SES8A1116MGL
766 YG2AAM BAGYO SUNARTYO 145.740 2m FM 11-Apr-2022 8:22:45 SES8A1116MGL
767 YD1HQU HERIANA SANTOSA 7.1350 40m SSB 11-Apr-2022 8:23:11 SES8A1116MGL
768 YD1DBI DRS.ANO GANI PONIMAN.M.SI 7.1350 40m SSB 11-Apr-2022 8:23:11 SES8A1116MGL
769 YC2WXV NUNUNG AGUS WINANTO 145.740 2m FM 11-Apr-2022 8:23:58 SES8A1116MGL
770 YD1CFE DWI EKO JUNIANTO 7.1350 40m SSB 11-Apr-2022 8:24:11 SES8A1116MGL
771 YD2XWW MARIDJO 145.740 2m FM 11-Apr-2022 8:25:02 SES8A1116MGL
772 YG1ALO H. DARMAWAN SAPUTRA 7.1350 40m SSB 11-Apr-2022 8:25:11 SES8A1116MGL
773 YD1DBE DRS.AGUS TAMAN SAPUTRA 7.1350 40m SSB 11-Apr-2022 8:26:11 SES8A1116MGL
774 YD2YSY WIYONO 145.740 2m FM 11-Apr-2022 8:26:12 SES8A1116MGL
775 YD2JQC SUGONDO 145.740 2m FM 11-Apr-2022 8:27:21 SES8A1116MGL
776 YC0IRH R.MOCH.HASANUDDIN 7.1350 40m SSB 11-Apr-2022 8:28:11 SES8A1116MGL
777 YD2LDV SAPTO WIDYASYUNI 145.740 2m FM 11-Apr-2022 8:28:55 SES8A1116MGL
778 YC0RGT SUPRIYADI, S. SOS 7.1350 40m SSB 11-Apr-2022 8:29:11 SES8A1116MGL
779 YD0BCG YADI ELVIAN HANDRE PIOH 7.1350 40m SSB 11-Apr-2022 8:31:11 SES8A1116MGL
780 YD2UED PRIYANTO 145.740 2m FM 11-Apr-2022 8:31:44 SES8A1116MGL
781 YD0BEU SHANGGITA FAROLINA 7.1350 40m SSB 11-Apr-2022 8:32:11 SES8A1116MGL
782 YD2UFR PRIYANTO SAMPURNO 145.740 2m FM 11-Apr-2022 8:33:44 SES8A1116MGL
783 YD0OXG EDWAN HARIJANTO 7.1350 40m SSB 11-Apr-2022 8:34:11 SES8A1116MGL
784 YD2UYY FAUZI AKHMAD NOOR, SIP 145.740 2m FM 11-Apr-2022 8:35:06 SES8A1116MGL
785 YD9BSB I MADE SUDIKA 7.1350 40m SSB 11-Apr-2022 8:36:11 SES8A1116MGL
786 YD9FLO IDA BAGUS KADE PUTRA MANUBAWA 7.1350 40m SSB 11-Apr-2022 8:36:11 SES8A1116MGL
787 YB9ALN I NYOMAN SUMARDHIKA 7.1350 40m SSB 11-Apr-2022 8:36:11 SES8A1116MGL
788 YD9HLF SAMIAN 7.1350 40m SSB 11-Apr-2022 8:37:11 SES8A1116MGL
789 YC9BIH I WAYAN WIDANA 7.1350 40m SSB 11-Apr-2022 8:37:11 SES8A1116MGL
790 YD2VAE AGUSTINUS PURNOMOHADI 145.740 2m FM 11-Apr-2022 8:37:48 SES8A1116MGL
791 YD9AAJ I NENGAH ADIYASA, SE 7.1350 40m SSB 11-Apr-2022 8:39:11 SES8A1116MGL
792 YC9BEG I KOMANG DITHA SH 7.1350 40m SSB 11-Apr-2022 8:39:11 SES8A1116MGL
793 YE2DOR DRS. ENDARJA SULISTIYA 145.740 2m FM 11-Apr-2022 8:39:54 SES8A1116MGL
794 YC9BFQ RETNOWATI 7.1350 40m SSB 11-Apr-2022 8:40:11 SES8A1116MGL
795 YG9EPJ I MADE REBEH 7.1350 40m SSB 11-Apr-2022 8:40:11 SES8A1116MGL
796 YD2UXG SUNAR 145.740 2m FM 11-Apr-2022 8:40:55 SES8A1116MGL
797 YD9ABC NI RADI PUSPITA 7.1350 40m SSB 11-Apr-2022 8:41:11 SES8A1116MGL
798 YG2AFO SUHARNO 145.740 2m FM 11-Apr-2022 8:41:49 SES8A1116MGL
799 YC9FVG I NYOMAN ARDANA 7.1350 40m SSB 11-Apr-2022 8:42:11 SES8A1116MGL
800 YD9HJD ROBY SULPAYADI 7.1350 40m SSB 11-Apr-2022 8:42:11 SES8A1116MGL