Reset
No Callsign Nama Freq Band Mode Date UTC Time Event Action
301 YD2CGU SUPRIYO 7.1350 40m SSB 09-Apr-2022 4:52:27 SES8A1116MGL
302 YD2CVT ABDUL FATAH 7.1350 40m SSB 09-Apr-2022 4:52:52 SES8A1116MGL
303 YC2UTW TUGIMAN 7.1350 40m SSB 09-Apr-2022 4:56:47 SES8A1116MGL
304 YD2CKS HERU APRIYANTO 7.1350 40m SSB 09-Apr-2022 4:57:20 SES8A1116MGL
305 YC2KEJ SIGIT ARYONO SH 7.1350 40m SSB 09-Apr-2022 4:57:47 SES8A1116MGL
306 YB2IBO SULISTYO DWIJO YUANA 7.1350 40m SSB 09-Apr-2022 4:58:13 SES8A1116MGL
307 YD2UZT NANANG HADI SUTRISNO 7.1350 40m SSB 09-Apr-2022 4:58:44 SES8A1116MGL
308 YB2CTE AHMAD MASLIKHAN 7.1350 40m SSB 09-Apr-2022 4:59:17 SES8A1116MGL
309 YC2CSA TUGIMAN WONDO WINOTO 7.1350 40m SSB 09-Apr-2022 4:59:45 SES8A1116MGL
310 YD2CEK ATOP WIDODO 7.1350 40m SSB 09-Apr-2022 5:00:36 SES8A1116MGL
311 YB2VSM MARSUDI 7.1350 40m SSB 09-Apr-2022 5:01:05 SES8A1116MGL
312 YD2DCH BUDI RIYANTO 7.1350 40m SSB 09-Apr-2022 5:05:08 SES8A1116MGL
313 YC2XRW HERY SETYAWAN 7.1350 40m SSB 09-Apr-2022 5:05:30 SES8A1116MGL
314 YC2VWO TUGAS PRIHANTO 7.1350 40m SSB 09-Apr-2022 5:06:33 SES8A1116MGL
315 YD2BSA RONY YUDIARSO 7.1350 40m SSB 09-Apr-2022 5:07:07 SES8A1116MGL
316 YC2TTG TATANG AGUS VOLLEYANTONO 7.1350 40m SSB 09-Apr-2022 5:07:38 SES8A1116MGL
317 YD2UGB Y. SUHARDI 7.1350 40m SSB 09-Apr-2022 5:08:24 SES8A1116MGL
318 YD2AVA DRS.SUPARDI 7.1350 40m SSB 09-Apr-2022 5:08:52 SES8A1116MGL
319 YD2UQW SUHARMANTO 7.1350 40m SSB 09-Apr-2022 5:13:56 SES8A1116MGL
320 YB2IPC TRIMONO HARIS 7.1350 40m SSB 09-Apr-2022 5:14:35 SES8A1116MGL
321 YD0BDB SOKO MURSETYO 7.1350 40m SSB 09-Apr-2022 5:15:12 SES8A1116MGL
322 YD2IPJ JOKO ASRIYONO 7.1350 40m SSB 09-Apr-2022 5:15:51 SES8A1116MGL
323 YC2DRI ENDRI SWASONO 7.1350 40m SSB 09-Apr-2022 5:16:57 SES8A1116MGL
324 YD2WYW VIDNAYADI AGUS WIBISONO 7.1350 40m SSB 09-Apr-2022 5:17:20 SES8A1116MGL
325 YC2UPM PANJANG MURJITO 7.1350 40m SSB 09-Apr-2022 5:18:13 SES8A1116MGL
326 YD2PZZ MUHAMMAD SHOLICHIN 7.1350 40m SSB 09-Apr-2022 5:19:23 SES8A1116MGL
327 YD2BXX ERA YUNI PRATINIYATA,SH 7.1350 40m SSB 09-Apr-2022 5:20:27 SES8A1116MGL
328 YC2TFB KRISDIANTO 7.1350 40m SSB 09-Apr-2022 5:21:11 SES8A1116MGL
329 YB1LBW IRWAN NASUTION 7.1350 40m SSB 09-Apr-2022 5:25:30 SES8A1116MGL
330 YB1GDL YUSUF ANAS, SE 7.1350 40m SSB 09-Apr-2022 5:26:30 SES8A1116MGL
331 YB1CQU IR. H. YAYAN AGUS SETIAWAN 7.1350 40m SSB 09-Apr-2022 5:27:54 SES8A1116MGL
332 YB1GAL FIRMAN MUNTAKO 7.1350 40m SSB 09-Apr-2022 5:28:24 SES8A1116MGL
333 YC1ADK ADE KAMALUDIN 7.1350 40m SSB 09-Apr-2022 5:30:49 SES8A1116MGL
334 YC1LZD MAMAN SUPARMAN 7.1350 40m SSB 09-Apr-2022 5:31:14 SES8A1116MGL
335 YC1DAP DIDING BAHRUDIN 7.1350 40m SSB 09-Apr-2022 5:31:36 SES8A1116MGL
336 YC1THS HENDRA SUGALIMIN 7.1350 40m SSB 09-Apr-2022 5:31:59 SES8A1116MGL
337 YC1PIO IWAN SETIAWAN M.PD 7.1350 40m SSB 09-Apr-2022 5:34:07 SES8A1116MGL
338 YC1NVX IR. DIAN ROSDIANA P 7.1350 40m SSB 09-Apr-2022 5:34:33 SES8A1116MGL
339 YC1FDF SUKARDIN 7.1350 40m SSB 09-Apr-2022 5:35:02 SES8A1116MGL
340 YC1ECH MOCHAMAD BASUKI 7.1350 40m SSB 09-Apr-2022 5:36:31 SES8A1116MGL
341 YC1JKA SYAIFUL JAKA, AK 7.1350 40m SSB 09-Apr-2022 5:36:49 SES8A1116MGL
342 YC1EBM SUSIANA MARLIANTI 7.1350 40m SSB 09-Apr-2022 5:37:26 SES8A1116MGL
343 YC1LFI YAYAT 7.1350 40m SSB 09-Apr-2022 5:39:32 SES8A1116MGL
344 YC1WEU ADI ASHODIEQ 7.1350 40m SSB 09-Apr-2022 5:40:05 SES8A1116MGL
345 YC1LGO DADAN DARWAT 7.1350 40m SSB 09-Apr-2022 5:40:38 SES8A1116MGL
346 YC1BVK DWI SETIO UTOMO 7.1350 40m SSB 09-Apr-2022 5:41:31 SES8A1116MGL
347 YC1GCM AMIN DIMYATI 7.1350 40m SSB 09-Apr-2022 5:41:52 SES8A1116MGL
348 YC1LNE HANAFI 7.1350 40m SSB 09-Apr-2022 5:42:43 SES8A1116MGL
349 YD1RFK DRS.ALFRED PAKPAHAN,M.SI 7.1350 40m SSB 09-Apr-2022 5:45:50 SES8A1116MGL
350 YD1FEG ADE SYAEPUDIN 7.1350 40m SSB 09-Apr-2022 5:46:28 SES8A1116MGL